Jurisdictions
Dense evidence belongs on paper.
The table indexes held source coverage and recorded retrieval state. It does not determine national legal position.
Jurisdiction ledger
| Jurisdiction | Authorised CASPs | Non-compliant entries | DAC8 measure | Coverage state | Saved sources | Last checked |
|---|---|---|---|---|---|---|
| Austria AT | 11 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| Belgium BE | 2 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| Bulgaria BG | 4 | 0 | no measure recorded | verified this scan | 5 | 2026-08-21T13:42:59Z |
| Croatia HR | 6 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| Cyprus CY | 26 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| Czechia CZ | 11 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| Denmark DK | 7 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| Estonia EE | 3 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| Finland FI | 5 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| France FR | 35 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| Germany DE | 74 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| Greece GR | 0 | 0 | recorded | verified this scan | 5 | 2026-08-21T13:42:59Z |
| Hungary HU | 0 | 0 | recorded | verified this scan | 5 | 2026-08-21T13:42:59Z |
| Iceland IS | 1 | 0 | n/a | verified this scan | 5 | 2026-08-21T13:42:59Z |
| Ireland IE | 12 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| Italy IT | 9 | 165 | recorded | verified this scan | 7 | 2026-08-21T13:42:59Z |
| Latvia LV | 10 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| Liechtenstein LI | 12 | 0 | n/a | verified this scan | 5 | 2026-08-21T13:42:59Z |
| Lithuania LT | 6 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| Luxembourg LU | 13 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| Malta MT | 22 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| Netherlands NL | 29 | 1 | recorded | verified this scan | 7 | 2026-08-21T13:42:59Z |
| Norway NO | 6 | 0 | n/a | verified this scan | 5 | 2026-08-21T13:42:59Z |
| Poland PL | 0 | 0 | recorded | verified this scan | 5 | 2026-08-21T13:42:59Z |
| Portugal PT | 1 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| Romania RO | 0 | 0 | recorded | verified this scan | 5 | 2026-08-21T13:42:59Z |
| Slovakia SK | 6 | 1 | recorded | verified this scan | 7 | 2026-08-21T13:42:59Z |
| Slovenia SI | 3 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| Spain ES | 15 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
| Sweden SE | 1 | 0 | recorded | verified this scan | 6 | 2026-08-21T13:42:59Z |
Ledger count provenance: docs_evidence/eu-market-access/mica-register/20260820T131649Z/CASPS.csv · sha256 cdc4a27f5d68f992870a97a50d7f9bf99c0ecd1cef656aa8f3c256d5bb0cfa2c · official source
Negative facets are available as evidence states in the source contract: no named record and no DAC8 measure are missing-data filters, never a conclusion from absence.