Jurisdiction · MiCA interim register
Public entries from ESMA's interim MiCA register — the legal entity that holds the licence, which is routinely not the brand a group trades under.
| Authorised entity | LEI | Licensed site | Services | Authorised | Local watch |
|---|---|---|---|---|---|
| Bank Frick AG | 529900RQOBT3ZJMDRK43 | www.bankfrick.li/en | a e j | 23/12/2025 | |
| Bitcoin Suisse (Europe) AG | 5067009TZLDD94Q3W662 | www.bitcoinsuisse.com | a c d e g j | 22/06/2026 | |
| Celsion Bank AG | 529900QHHMJYY9QSAC33 | www.celsion-finance.com | a c d j | 13/03/2026 | |
| Damoon Technology (Europe) AG Paymonade | 529900AAZRC5LYVR7134 | www.paymonade.tech | c j | 10/07/2026 | |
| Floin AG | 391200Z1YA45VPMIGP98 | floin.com | a c d f j | 10/06/2026 | |
| Kaiser Partner Privatbank AG Kaiser Partner Privatbank | 529900DPOQPLDSF3R482 | kaiserpartner.bank | a g i j | 29/06/2026 | |
| LGT Bank AG | 7KDSOB6Z0X4S67TMX170 | www.lgt.com/li-en | a e g j | 19/12/2025 | |
| RULEMATCH Europe AG RULEMATCH | 529900PEBGKH34UTD845 | www.rulematch.com/europe | a b j | 01/06/2026 | |
| SMART VALOR AG SMART VALOR | 254900S56908SP1E8O53 | smartvalor.com/en | a b c d j | 01/07/2026 | |
| Sygnum Europe AG Sygnum Europe | 506700NPCDRP5LN89R92 | www.sygnum.com/eu | a c d j | 26/06/2026 | |
| Wyden Capital AG | 391200DN4V2D0IBP3S36 | www.wydencapital.com/en | i | 12/02/2026 | |
| ZEUS Anstalt für Vermögensverwaltung | 529900QH6TWSXWH0XM44 | www.zeus-management.li/en | i | 01/12/2025 |
a Custody and administration of crypto-assets · b Operation of a trading platform · c Exchange of crypto-assets for funds · d Exchange of crypto-assets for other crypto-assets · e Execution of orders for crypto-assets · f Placing of crypto-assets · g Reception and transmission of orders · h Providing advice on crypto-assets · i Providing portfolio management · j Providing transfer services for crypto-assets
National MiCA source surfaces have not been checked for this jurisdiction. No empty-source finding is made.
sha256 cdc4a27f5d68f992…
(388 rows, Tue, 18 Aug 2026 09:10:25 GMT). Rendered from
state/crypto_jurisdictions.json. Tax and holding periods remain outside this
source contract. National source surfaces, where held above, are not turned into a procedure or legal determination.