Jurisdiction · MiCA interim register
Public entries from ESMA's interim MiCA register — the legal entity that holds the licence, which is routinely not the brand a group trades under.
| Authorised entity | LEI | Licensed site | Services | Authorised | Local watch |
|---|---|---|---|---|---|
| AK JENSEN NORWAY AS | 213800P6PW4AOVYZ8K05 | www.akj.com | g i | 02/02/2026 | |
| BARE BITCOIN AS | 636700PFX3CY9R033H73 | barebitcoin.no | a c j | 26/06/2026 | |
| FIRI AS | 9845003B8462B18FHE35 | firi.com/no | a b c d e j | 22/05/2026 | |
| K33 MARKETS as | 6367008S3JL8VVP6T689 | www.k33.com | a e j | 16/06/2026 | |
| NORWEGIAN BLOCK EXCHANGE AS NBX | 5493004WNVZP9EMYI834 | nbx.com | a b c d e g j | 29/06/2026 | |
| TÝR MARKETS AS | 984500678DAPX7H3BC86 | www.tyrmarkets.net/no | a c d j | 18/05/2026 |
a Custody and administration of crypto-assets · b Operation of a trading platform · c Exchange of crypto-assets for funds · d Exchange of crypto-assets for other crypto-assets · e Execution of orders for crypto-assets · f Placing of crypto-assets · g Reception and transmission of orders · h Providing advice on crypto-assets · i Providing portfolio management · j Providing transfer services for crypto-assets
National MiCA source surfaces have not been checked for this jurisdiction. No empty-source finding is made.
sha256 cdc4a27f5d68f992…
(388 rows, Tue, 18 Aug 2026 09:10:25 GMT). Rendered from
state/crypto_jurisdictions.json. Tax and holding periods remain outside this
source contract. National source surfaces, where held above, are not turned into a procedure or legal determination.