Evidence corpus transparency
Source-Surface Timeline
A public inventory of what SatoshiShrine itself holds, when it was retrieved, and which categories remain outside scope or not yet checked. This is not an NCA activity or quality comparison.
Current EU mapping boundary
The current EU contract holds central ESMA and EUR-Lex source files with Member-State fields. It does not yet hold a verified NCA identity or direct NCA-source retrieval attempt for each Member State.
Member-state evidence surfaces
| Member-state view | Framework state | Held sources | Last retrieved | Explicit gaps |
|---|---|---|---|---|
| Austria AT | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Belgium BE | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Bulgaria BG | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Croatia HR | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Cyprus CY | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Czechia CZ | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Denmark DK | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Estonia EE | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Finland FI | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| France FR | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Germany DE | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Greece GR | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Hungary HU | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Iceland IS | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Ireland IE | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Italy IT | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Latvia LV | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Liechtenstein LI | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Lithuania LT | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Luxembourg LU | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Malta MT | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Netherlands NL | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Norway NO | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Poland PL | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Portugal PT | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Romania RO | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Slovakia SK | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Slovenia SI | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Spain ES | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
| Sweden SE | Source held | 6 EU framework artifact(s) | 20260819T174251Z | National tax guidance; National licensing procedure; NCA identity and direct register coverage |
Every detail page includes a provenance JSON bundle. The framework rows above derive from held source artifacts including
docs_evidence/eu-market-access/mica-register/20260819T174251Z/CASPS.csv · SHA-256 cdc4a27f5d68f992870a97a50d7f9bf99c0ecd1cef656aa8f3c256d5bb0cfa2c · retrieved 20260819T174251Z · official source. Local raw evidence files are intentionally not deployed.