Arbitrum source record.
This page presents a held funder-owned source excerpt. It does not decide whether any person or project qualifies, should apply, or will receive funding.
Arbitrum — Grants
| Funder | Arbitrum |
|---|---|
| Who this may be for | AI-interpreted · not the funder's words The page does not make clear who this is for. Written by a local AI model (qwen3.5:9b-q4_K_M) from the saved page only. It is an interpretation, not a statement by the funder and not eligibility advice. |
| Scope (our category) | Security, audits & bug bounties (matched words: audit, audits) AI x crypto (matched words: ai agents; meaning score 0.724) Chain & ecosystem grants (matched words: builders on) Assigned by us from the saved page: matched words, a meaning-similarity score, or (marked) an AI tie-break. Not a statement by the funder. |
| Saved page class | programme page Page class describes the saved route only. It does not state whether a programme is open, closed, suitable, available, or an endorsement. |
| Status | Applications are now open Applications are now open · saved page text; phrase proposed by a local model and verified verbatim by code |
| Amount | Arbitrum Audit Program offers $10M in ARB over 12 months Arbitrum Audit Program offers $10M in ARB over 12 months · saved page text match: Arbitrum Audit Program |
| Deadline | not stated by funder |
| Eligibility | developers building within the Uniswap-Arbitrum ecosystem developers building within the Uniswap-Arbitrum ecosystem · saved page text; phrase proposed by a local model and verified verbatim by code |
| Held-source observation | Last material byte change observed 3 days ago · last observed 20260926T223936Z · source signal only |
| Held grant-history observation | No recent dated grant record in this held third-party dataset for 1032 days · mapping: exact declared funder identity · docs_evidence\funding-radar\data-layer\20260928T230720Z\oss_funding\data\funding_data.csv · CSV row 4989 · dataset signal only |
Held source excerpt
Arbitrum — Grants Arbitrum Governance Learn Ecosystem Community Connect Grants Careers Arbitrum Grants An ecosystem of grant programs for a better Arbitrum Active Arbitrum Audit Program The Arbitrum Audit Program offers $10M in ARB over 12 months to subsidise third-party smart contract audits. It is one of crypto’s largest audit initiatives supporting early-stage Arbitrum projects with strong product-market fit and high growth potential. Managed by The Arbitrum Foundation Learn More Apply now Active Arbitrum Audit Program Active ArbiFuel ArbiFuel is a Gas Fee Sponsorship Program to help early-stage teams ship faster, test freely, and onboard users without worrying about gas costs. Managed by The Arbitrum Foundation Learn More Apply now Active ArbiFuel Active Arbitrum Gaming Ventures The Arbitrum Gaming Ventures (AGV) is an ArbitrumDAO initiative designed to empower builders of gaming projects and infrastructure within the Arbitrum ecosystem. […] the held page continues.
docs_evidence/funding-radar/official-pages/20260926T223936Z/arbitrum.html · sha256 00d7c0b24f473acdc67dba6d8035acf387d46da7563a942d396023378a871ed0 · saved and fingerprinted 20260926T223936Z · direct download of the public page · held page title and funding-related excerpt
Open funder link labelled “Apply now” →
saved page anchor text containing apply/application/submit
The funder statement is retrieved evidence only. Held-source observation is a byte-change signal only. Neither signal determines eligibility, fit, application strength, likely outcome, or programme availability.